Admittance Statistics
| Admittance Statistics | |||||||
| 2012 | 2011 | 2010 | 2012 | 2011 | 2010 | ||
| Total Enrolled | 77 | 91 | 85 | ||||
| Domestic | 7 | 23 | 15 | Female | 20 | 25 | 28 |
| International | 70 | 68 | 70 | Male | 57 | 66 | 57 |
| GPA | TOEFL | ||||||
| Average | 3.61 | 3.52 | 3.48 | Average | 100 | 98.86 | 100 |
| Note: TOEFEL scores applicable for international applicants only. | |||||||
| GRE | GMAT | ||||||
| Average | 309/1293 | 1211 | 1230 | Average | 662 | 605 | 613 |
| Note: Applicants must provide either a GRE or GMAT score not both. Tests must have been taken within the last five years of intended term of enrollment. No score minimum. | |||||||
| WORK Experience | |||||||
| Average | 25 months | 23 months | 33 months | ||||
Full MIS Master's admission details here.
For additional information, please contact us.
